Matthew Kitchen
Racing Age: 43 • Category: 2
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 3 | 0 | 8 |
|
0 | 3 | 0 | 6.3 |
|
0 | 3 | 0 | 5.3 |
|
0 | 2 | 0 | 2 |
|
0 | 2 | 0 | 1.5 |
|
1 | 2 | 33 | 4.3 |
|
2 | 3 | 40 | 5.4 |
|
1 | 1 | 50 | 3 |
|
1 | 1 | 50 | 2.5 |
|
1 | 1 | 50 | 1.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 1 | 67 | 3 |
|
2 | 1 | 67 | 3.7 |
Most Common Opponents
| Name | Races | |||
| Steve Hunchuck | 28 | h2h | ||
| Jon Carroll | 26 | h2h | ||
| Zachary White | 24 | h2h | ||
| Joshua Friedman | 23 | h2h | ||
| Daniel Uhranowsky | 22 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 163 |
| North Central | 4 |
| Undefined | 1 |
| Southeast | 4 |
| New York | 1 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 15 |
Race History - 173 races csv | json
2016 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 8 | Steel City Showdown | Men Men's Cat 5 |
|
1 | 37 | 409.03 | 8 |
1
|
2017 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 12 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 3/4 |
|
2 | 18 | 358.63 | 5 | |
| Apr 19 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 3/4 |
|
2 | 18 | 366.36 | 5 | |
| Apr 26 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 3/4 |
|
2 | 16 | 366.35 | 5 |
2018 - 15 races
2019 - 27 races
2021 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
4 | 22 | 178.18 | 4 | |
| Apr 24 | Races at the Lake #2 | Men Cat 1/2/3 |
|
6 | 32 | 330.11 | 2 |
6
|
| Apr 28 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
2 | 21 | 219.17 | 6 | |
| May 5 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
5 | 22 | 234.09 | 3 | |
| May 8 | Races at the Lake #4 | Men Cat 1/2/3 |
|
22 | 31 | 389.97 |
18
|
|
| May 12 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
5 | 28 | 242.61 | 3 |
|
| May 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 25 | 214.5 |
|
|
| May 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
20 | 27 | 215.95 |
|
|
| Jun 6 | Armed Forces Cycling Classic, presented by The Boeing Company - Day 2 | Men Cat 2/3 |
|
DNF | 73 | 453.54 | ||
| Jun 9 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
9 | 32 | 339.45 |
|
|
| Jun 16 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 18 | 390.46 |
|
|
| Jun 18 | Visit Hagerstown & Washington County Twilight Criterium | Men Senior Pro/Cat 1/2/3 |
|
10 | 42 | 192.5 | ||
| Jun 19 | Pottstown Bike Race | Men 1/2/203 |
|
18 | 28 | 163.21 |
18
|
|
| Jun 23 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
3 | 32 | 300.77 | 5 | |
| Jun 30 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
2 | 25 | 272.11 | 6 | |
| Jul 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 29 | 315.65 | ||
| Jul 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 37 |
|
||
| Jul 21 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
2 | 15 | 266.83 | 5 | |
| Aug 18 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
5 | 17 | 272.56 | 2 | |
| Aug 21 | Detroit Cycling Championship | Men P12 Elite |
|
DNF | 55 | 348.91 |
52
|
|
| Sep 11 | Bucks County Classic | Men Cat 1/2 |
|
DNF | 81 | 336.53 |
2022 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 19 | 16th Annual Tidewater Cycling Classic | Men Cat 1/2/3 |
|
38 | 55 | 349.51 | ||
| Feb 20 | Todd Stadium Criterium | Men Cat 1/2/3 |
|
12 | 34 | 264.39 | ||
| Mar 19 | Black Hill Circuit Race | Men Category 1/2/3 Cat1/2/3 |
|
34 | 56 | 293.63 | ||
| Apr 13 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
4 | 31 | 247.43 | 4 |
|
| Apr 20 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 39 |
|
||
| Apr 27 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
5 | 25 | 241.47 | 3 |
|
| Apr 30 | Shippensburg Scurry - Horse Killer Road Race (USAC) | Men Cat 1/2/3 |
|
30 | 41 | 373.97 |
|
|
| May 4 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
3 | 38 | 262.4 | 5 |
|
| May 11 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 37 |
|
||
| May 14 | Wilmington Grand Prix | Men Pro/Cat 1 |
|
36 | 54 | 267.37 |
|
|
| May 25 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
1 | 37 | 229.74 | 8 |
|
| Jun 4 | The Armed Forces Cycling Classic - Saturday | Men Pro/Cat 1 |
|
DNF | 123 | 274.82 | ||
| Jun 5 | The Armed Forces Cycling Classic - Sunday | Men Pro/Cat 1 |
|
DNF | 125 | 253.93 | ||
| Jun 15 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 26 | 383.1 |
|
|
| Jun 19 | Race Avenue Criterium | Men 35-39 Masters |
|
14 | 31 | 320.44 |
11
|
|
| Jun 22 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
9 | 26 | 288.98 |
|
|
| Jun 29 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
3 | 27 | 249.16 | 5 |
|
| Jul 6 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
7 | 25 | 264.36 | 1 |
|
| Jul 13 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 29 |
|
||
| Jul 20 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 24 |
|
||
| Jul 27 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 27 | 309.5 |
|
|
| Aug 3 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 45 |
|
||
| Aug 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 24 | 272.66 |
|
|
| Aug 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3/4 |
|
8 | 36 | 275.23 |
|
2023 - 23 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 12 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 35 | 279.08 |
|
|
| Apr 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
24 | 36 | 317.37 |
|
|
| Apr 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
19 | 30 | 327.15 |
|
|
| Apr 29 | Charlottesville Criterium p/b The Dairy Market | Men Cat 1/2/3 |
|
31 | 68 | 323.21 | ||
| Apr 30 | Jefferson Cup Road Race | Men Open P/1/2/3 |
|
DNF | 53 | 370.21 | ||
| May 3 | ACA Wednesday Night Criterium | Men Cat 1/2/3/4 |
|
3 | 29 | 276.37 | 5 |
|
| May 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 42 |
|
||
| May 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 27 | 294.5 |
|
|
| May 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
11 | 33 | 308.73 |
|
|
| May 27 | Easton Twilight Criterium | Men Senior Pro/Cat 1/2 |
|
DNF | 91 | 312.15 | ||
| May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Pro/Cat 1/2/3 |
|
53 | 92 | 293.63 | ||
| May 30 | 78th Tour of Somerville | Men Senior Pro/Cat 1/2 |
|
DNF | 133 | 319.86 | ||
| Jun 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 31 |
|
||
| Jun 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 28 | 299.11 |
|
|
| Jun 21 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 23 | 342.55 |
|
|
| Jul 5 | ACA Picnic Races | Men Cat 1/2/3 |
|
7 | 31 | 276.99 | 1 |
|
| Jul 12 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
6 | 32 | 274.18 | 2 |
|
| Jul 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
9 | 25 | 299.58 |
|
|
| Jul 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 31 | 314.58 |
|
|
| Aug 16 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 22 | 342.33 |
|
|
| Aug 26 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 40-44 Cat 123 |
|
41 | 55 | 369.17 | ||
| Aug 27 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 40-44 Cat 123 |
|
21 | 49 | 282.81 |
19
|
|
| Sep 10 | Bucks County Classic | Men Cat Pro/1/2 |
|
55 | 73 | 325.69 |
2024 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 12 | Tour of Newport News | SPR Men Master 35+ |
|
2 | 13 | 262.5 | 5 * | |
| Apr 13 | Tour of Newport News | Men Master 35+ |
|
11 | 14 | 346.43 | ||
| Apr 13 | Tour of Newport News | Men Master 35+ |
|
11 | 14 | 352.53 | ||
| Apr 14 | Tour of Newport News | Men Master 35+ |
|
6 | 15 | 306.31 | 1 |
6
|
| Apr 14 | Tour of Newport News | Men Master 35+ |
|
7 | 20 | 282 | ||
| Apr 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 23 | 326.35 |
|
|
| Apr 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
23 | 30 | 335.12 |
|
|
| May 1 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 41 | 287.94 |
|
|
| May 5 | 2024 MABRA Category Championship Weekend | Men Cat1/2/3 Elite |
|
13 | 43 | 311.53 |
13
|
|
| May 8 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 24 | 306.83 |
|
|
| May 15 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
1 | 31 | 258.55 | 8 |
|
| May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Master 40+ |
|
8 | 59 | 276.74 | 2 | |
| May 26 | Tour of Plainfield | Men Senior Pro/Cat 1/2/3 |
|
DNF | 109 | 389.9 | ||
| May 27 | 79th Tour of Somerville | Men Senior Pro/Cat 1/2 |
|
DNF | 131 | 336.28 | ||
| May 29 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 21 | 326.7 |
|
|
| Jun 5 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
5 | 26 | 282.98 | 3 |
|
| Jun 11 | ACA Tuesday Night Criterium | Men Cat 1/2/3/4 Masters 40+ |
|
22 | 27 | 401.62 | ||
| Jun 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 26 | 292.67 |
|
|
| Jun 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
6 | 25 | 288.74 | 2 |
|
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 28 | 309.45 |
|
|
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 28 | 309.45 |
|
|
| Jul 13 | Hummelstown Criterium & Street Fair | Men's 35+ |
|
6 | 15 | 308.34 | 1 |
|
| Jul 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 23 | 310.14 |
|
|
| Jul 26 | 2024 USA Cycling Masters & Junior Road National Championships Road Race | Men Master 40-44 1/2/203 |
|
DNF | 40 | 440.47 | ||
| Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 40-44 123 |
|
DNF | 34 | 359.08 | ||
| Aug 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
18 | 21 | 329.82 |
|
|
| Aug 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 19 | 334.54 |
|
|
| Aug 21 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 19 | 307.26 |
|
|
| Sep 8 | Bucks County Classic | Men Pro/Cat 1/2 |
|
DNF | 93 | 342.03 |
2025 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 5 | WNYBRC Zoo Circuit Race | The Open |
|
12 | 23 | 416.05 |
|
|
| Apr 11 | Tour of Newport News | PR Men Senior Pro/Cat 1/2 |
|
40 | 52 | 325.5 |
|
|
| Apr 12 | Tour of Newport News | Men Senior Pro/Cat 1/2 |
|
39 | 44 | 325.92 |
|
|
| Apr 13 | Tour of Newport News | Men Senior Pro/Cat 1/2 |
|
44 | 49 | 348.7 |
|
|
| Apr 13 | Tour of Newport News | Men Senior Pro/Cat 1/2 |
|
39 | 52 | 324.49 |
|
|
| Apr 23 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
18 | 25 | 334.04 |
|
|
| Apr 30 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 24 | 284.91 |
|
|
| May 3 | Hagerstown Challenge Criterium | Men Cat1/2/3 Elite |
|
16 | 25 | 341.51 |
16
|
|
| May 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 24 |
|
||
| May 14 | ACA Wednesday Night Criterium | 8 |
|
12 | 18 | 314.78 |
|
|
| May 25 | Easton Criterium presented by LVHN | Men Senior Cat 2/3 |
|
32 | 119 | 357.13 | ||
| May 25 | Easton Criterium presented by LVHN | Men Senior Pro/Cat 1/2 |
|
DNF | 120 | 332.35 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Pro/Cat 1/2 |
|
DNF | 166 | 381.11 | ||
| May 28 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 11 | 328.35 |
|
|
| Jun 4 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
6 | 18 | 297.05 | 1 |
|
| Jun 11 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 33 | 282.44 |
|
|
| Jun 18 | ACA Wednesday Night Criterium | 6/18/2025 |
|
12 | 28 | 344.15 |
|
|
| Jun 25 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 22 | 358 |
|
|
| Aug 27 | Allegheny Cycling Association Wednesday night Criteriums | Men Cat 1/2/3 |
|
13 | 17 | 344.47 |
|
|
| Sep 7 | Bucks County Classic | Men Master 35+ |
|
6 | 21 | 315.62 | 2 |
6
|
| Sep 7 | Bucks County Classic | Men Senior Cat2/3 |
|
DNF | 73 | 428.1 |
2026 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Bryan Park Criterium | CAT 1/2/3 M |
|
32 | 68 | 348.02 |
|
||
| Mar 22 | Bryan Park Criterium | Masters 35+ M |
|
19 | 25 | 377.17 | |||
| Apr 10 | Tour of Newport News | Cat 2/3 Senior M |
|
45 | 60 | 378.36 | |||
| May 12 | ACA Tuesday Night Criterium | Men Cat 1/2/3 |
|
36 | 38 | 388.59 |
|
||
| May 19 | ACA Tuesday Night Criterium | 5/19/2026 |
|
DNP | 52 |
|
|||
| May 24 | Easton Criterium presented by LVHN | Cat2/3 M |
|
54 | 94 | 415.1 |
15
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Master's Men 40+ |
|
49 | 87 | 403.6 |
49
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Men 2/3 |
|
57 | 108 | 432.49 | |||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Kugler Anderson Memorial Men's Pro Race |
|
DNF | 183 | ||||
|
Points (Jun 3 2026):
|
316.75
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 28 Mandatory Upgrade Points (last 12 months): 2 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



